So, once again, after a second trip around the world, I am home, and Nomadic Joe is no longer on the road. Sad but true, but for sure not permanently. Trips in the future will undoubtedly be of shorter duration, but I still have a few places I would like to get to. All good things must come to an end at some point. This post is a short reflection of the totals, in particular the countries visited and the number of flights.
There will be two more posts before I end the blog for this year, so stay tuned.
A total of 24 different countries or destinations. Here is the complete list:
Iceland, England, Wales, Spain, Morocco, Kenya, Botswana, Zimbabwe, Madagascar, South Africa, Lesotho, Swaziland, Australia, Ethiopia, Sri Lanka, Maldives, India, Bhutan, Thailand, Tibet, Myanmar, Indonesia, Malaysia, Mongolia.
Flights:
| 1 | Toronto | to | Reykjavik | Iceland | |
| 2 | Reykjavik | to | London | UK | |
| 3 | London | to | Malaga | Spain | |
| 4 | Seville | to | Barcelona | Spain | |
| 5 | Barcelona | to | Casablanca | Morocco | |
| 6 | Marrakesh | to | Casablanca | Morocco | |
| 7 | Casablanca | to | Nairobi | Kenya | |
| 8 | Nairobi | to | Johannesburg | South Africa | |
| 9 | Johannesburg | to | Maun | Botswana | |
| 10 | Johannesburg | to | Antananarivo | Madagascar | |
| 11 | Antananarivo | to | Morandova | Madagascar | |
| 12 | Morandova | to | Antananarivo | Madagascar | |
| 13 | Antananarivo | to | Johannesburg | South Africa | |
| 14 | Capetown | to | Dubai | United Arab Emirates | |
| 15 | Dubai | to | Melbourne | Australia | |
| 16 | Melbourne | to | Perth | Australia | |
| 17 | Perth | to | Dubai | United Arab Emirates | |
| 18 | Dubai | to | Addis Abba | Ethiopia | |
| 19 | Lalibela | to | Colombo | Sri Lanka | |
| 20 | Mirissa | to | Male | Maldives | |
| 21 | Male | to | Chennai | India | |
| 22 | Trivandrum | to | Delhi | India | |
| 23 | Delhi | to | Jaiselmeer | India | |
| 24 | Jaiselmeer | to | Delhi | India | |
| 25 | Delhi | to | Chennai | India | |
| 26 | Paro | to | Kathmandu | Nepal | |
| 27 | Kathmandu | to | Lhasa | Tibet | |
| 28 | Lhasa | to | Kathmandu | Nepal | |
| 29 | Kathmandu | to | Bangkok | Thailand | |
| 30 | Bangkok | to | Islands | Thailand | |
| 31 | Islands | to | Bangkok | Thailand | |
| 32 | Bangkok | to | Yangoon | Myanmar | |
| 33 | Yangoon | to | Mandalay | Myanmar | |
| 34 | Inle Lake | to | Yangoon | Myanmar | |
| 35 | Yangoon | to | Kuala Lumpur | Indonesia | |
| 36 | Kuala Lumpur | to | Denpasar | Indonesia | |
| 37 | Denpasar | to | Labuan Bajo | Indonesia | |
| 38 | Labuan Bajo | to | Kuala Lumpur | Indonesia | |
| 39 | Kuala Lumpur | to | Kota Kinabula | Malaysia | |
| 40 | Kota Kinabula | to | Lauban | Malaysia | |
| 41 | Lauban | to | Miri | Malaysia | |
| 42 | Miri | to | Mulu | Malaysia | |
| 43 | Kota Kinabula | to | Kuching | Malaysia | |
| 44 | Kuching | to | Seoul | South Korea | |
| 45 | Seoul | to | Ulaanbaatar | Mongolia | |
| 46 | Ulaanbaatar | to | Beijing | China | |
| 47 | Beijing | to | Toronto | Canada |
Plus there were innumerable buses, mini-vans, trains, boats, scooters, taxis, cars, horses, camels, and miles and miles on my own two feet!
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
For fun here are the different currencies and their value as of July 25, 2018.
| Currencies | VALUE OF $1 CAN | |
| Country | Name | Value |
| Iceland | Krona | 80.89 |
| UK | Pound | 0.58 |
| Spain | Euro | 0.65 |
| Morocco | Dirham | 7.18 |
| Kenya | Shilling | 76.45 |
| South Africa | Rand | 10.27 |
| Botswana | Pula | 7.85 |
| Zimbabwe | Dollar | 274.88 |
| Lesotho | Loti | 10.33 |
| Swaziland | Lilangeni | 10.26 |
| Madagascar | Ariary | 2559.03 |
| Ethiopia | Birr | 20.95 |
| Sri Lanka | Rupee | 121.26 |
| Maldives | Rufiyaa | 11.71 |
| India | Rupee | 52.43 |
| Nepal | Rupee | 83.7 |
| Tibet/China | Yuan | 5.16 |
| Thailand | Bhat | 25.44 |
| Myanmar | Kyat | 1099.64 |
| Indonesia | Rupiah | 11032.73 |
| Malaysia | Ringgit | 3.09 |
| South Korea | Won | 864 |
| Mongolia | Tughrik | 1873.5 |


It was a pleasure following your adventure on your blog Joe. Thanks for being a great client too!!
ReplyDelete